Saturdays Condominium






From 6,590,000 THB
Condominium · Naiharn/Rawai

PROJECT
Saturdays Condo is located at Sai Yuan, only a few minutes drive away award-winning Naiharn beach. The project is built by reputable property developer called Attitude Club who has built numerous successful projects all over the island in the past.
The project is being run as a successful hotel, also some owners stay at their units full time. Saturdays condo is perfect for both investment to generate high rental returns as well as full time for yourself to live and enjoy beautiful Phuket island.
Hotel Managed
Sea View Units Available
119 Units in Total
Foreign Freehold Ownership Available
High Rental Return
Close to Naiharn Beach
6,590,000 THB
7% ROI Generated
2016
| Saturdays Unit No. | Saturdays Address | Saturdays Passion | Saturdays Space (Sq.m.) | Bed / Bath | "Resale Price |
|---|---|---|---|---|---|
| A 1153 | 136/153 | Live (Pool Access) | 57.33 | 1/1 | 6,800,000 THB |
| A 1155 | 136/155 | Live (Pool Access) | 56.37 | 1/1 | 6,900,000 THB |
| A 2161 | 136/161 | Live (Pool View) | 56.37 | 1/1 | 6,590,000 THB |
| A 2165 | 136/165 | Learn (Pool View) | 83.36 | 2/2 | 10,500,000 THB |
| A 2166 | 136/166 | Lux (Corner) | 94.60 | 2/2 | 10,900,000 THB |
| A 4179 | 136/179 | Live (Pool View) | 56.37 | 1/1 | 6,900,000 THB |
| A 4183 | 136/183 | Learn (Pool & Partial Sea View) | 83.36 | 2/2 | 11,500,000 THB |
| B 1191 | 136/191 | Live (Pool Access) | 56.37 | 1/1 | 6,900,000 THB |
| B 1195 | 136/195 | Lux (Corner with Garden) | 142.94 | 2/2 | 12,900,000 THB |
| B 2218 | 136/218 | Live (Mountain) | 56.37 | 1/1 | 6,590,000 THB |
| B 3241 | 136/241 | Live (Mountain) | 56.37 | 1/1 | RESERVED |
| B 4267 | 136/267 | Love (Mountain & Sea View) | 80.05 | 2/2 | 10,800,000 THB |
| B 4268-9 | 136/268-269 | Let (Mountain & Sea View) | 86.84 | 2/2 | 11,800,000 THB |
| B 4270 | 136/270 | Learn (Mountain & Sea View) | 82.43 | 2/2 | 11,000,000 THB |








Send us a message and we'll get back to you with more detail.